You are here
Appendix I: Activities by Grade
Activity | K | 1 | 2 | 3 | 4 | 5 | 6 - 8 | 9 - 12 | |
1 | Bosque Search Bingo | ||||||||
2 | Bosque Discovery Booklet | ||||||||
3 | Field Explorations Booklet | ||||||||
4 | Naturalist Notebooks | ||||||||
5 | Scavenger Hunt | ||||||||
6 | Wildlife Detectives | ||||||||
7 | Crawly Creatures | ||||||||
8 | Pitfall Trapping | ||||||||
9 | Kick-net Kritters | ||||||||
10 | Rose by Any Other Name | ||||||||
11 | Reading the Bosque | ||||||||
12 | Winter Bud Activity | ||||||||
13 | Changing River | ||||||||
14 | Cottonwood Creation | ||||||||
15 | Who Lives Where? | ||||||||
16 | Who Grows Where? | ||||||||
17 | Working Water | ||||||||
18 | Bosque Chaos | ||||||||
19 | The Web | ||||||||
20 | Bosque Leaf Hunt Relay | ||||||||
21 | Cottonwood Quiz | ||||||||
22 | Mapping Species Richness | ||||||||
23 | Crane Migration | ||||||||
24 | WebQuest: Invasive Species | ||||||||
26 | What is the Rio Grande Rift? | ||||||||
27 | WebQuest: Geologic History | ||||||||
28 | Porosity and Permeability | ||||||||
29 | Rio Grande Bosque Water Cycle | ||||||||
30 | Surface Water Demonstration | ||||||||
31 | Watersheds in New Mexico | ||||||||
32 | Rio Grande Stream Table | ||||||||
33 | How Deep is the Water Table? | ||||||||
34 | Water Budget Activity | ||||||||
35 | Interpreting a Hydrograph | ||||||||
36 | Change Is All Around Us | ||||||||
37 | Aldo Leopold | ||||||||
38 | River Stories | ||||||||
40 | If You Owned a Bosque Ecosystem | ||||||||
41 | Fire Vocabulary Match-up | ||||||||
42 | A Spectrum of Fires | ||||||||
43 | Post-fire Survival of Bosque Trees | ||||||||
44 | Naturalist Notebooks: Fire | ||||||||
45 | Changing Fire |
data-href="http://www.nmnaturalhistory.org/node/382"
data-layout="standard"
data-action="like"
data-show-faces="true">