The Bosque Education Guide: Education Standards
Science Part 2: 2003 Content Standard, Benchmarks and Performance Standards
A: Kindergarten through Grade Four
Strand III
Strand III: Science and Society |
|
| Standard I: Understand how scientific discoveries, inventions, practices, and knowledge influence, and are influenced by, individuals and societies. | Activity Number* |
| K-4 Benchmark I: Describe how science influences decisions made by individuals and societies. | |
| K 2. Describe how science helps provide products we use every day (e.g., gasoline for cars; electricity for lights, refrigerators, TVs; gas or electricity for heating, cooking). | 26 |
| 1 2. Describe how science has assisted in creating tools (e.g., plows, knives, telephones, cell phones, computers) to make life easier and more efficient. | 13, 17 |
| 3. Describe how tools and machines can be helpful, harmful, or both (e.g., bicycles, cars, scissors, stoves). | 3, 5, 17, 38, 40 |
| 4. Know that men and women of all ethnic and social backgrounds practice science and technology. | 13, 17, 38, 40 |
| 2 4. Understand that everybody can do science, invent things, and formulate ideas. | 1, 2, 3, 13, 17, 27, 38 |
| 5. Know that science has discovered many things about objects, events, and nature and that there are many more questions to be answered. | 1, 2, 3, 7, 8, 10, 12, 13, 14, 15, 17, 23, 26, 27, 40 |
| 3 2. Know that science produces information for the manufacture and recycling of materials (e.g., materials that can be recycled [aluminum, paper, plastic] and others that cannot [gasoline]). | 26 |
| 4. Know that using poisons can reduce the damage to crops caused by rodents, weeds, and insects, but their use may harm other plants, animals, or the environment. | 13, 15, 17, 24 |
| 4 1. Know that science has identified substances called pollutants that get into the environment and can be harmful to living things. | 3, 5, 10, 13, 15, 17, 24, 38, 40 |
| 4. Know that both men and women of all races and social backgrounds choose science as a career. | 13, 17, 27, 38, 40 |
