The Bosque Education Guide: Education Standards
Mathematics : 2002 Content Standard and Benchmarks
Strand: Number and Operations |
|
| Standard: Students will understand numerical concepts and mathematical operations. | Activity Number* |
| K-4 Benchmark: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | 6, 8, 13, 14, 20 |
| 5-8 Benchmark: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | 6, 8, 9, 13, 14, 20, 25, 26, 28 |
| K-4 Benchmark: Understand the meaning of operations and how they relate to one another. | 6, 8, 13, 14, 20 |
| 5-8 Benchmark: Understand the meaning of operations and how they relate to one another. | 6, 8, 9, 13, 14, 18, 22, 25, 26, 28, 34, 35 |
| K-4 Benchmark: Compute fluently and make reasonable estimates | 6, 8, 13, 14, 20 |
| 5-8 Benchmark: Compute fluently and make reasonable estimates | 6, 8, 9, 18, 22, 34 |
Strand: Algebra |
|
| Standard: Students will understand algebraic concepts and applications. | |
| K-4 Benchmark: Understand patterns, relations, and functions. | 23 |
| 5-8 Benchmark: Understand patterns, relations, and functions. | 8, 13, 18, 22, 23, 33, 34, 35, 36 |
| K-4 Benchmark Use mathematical models to represent and understand quantitative relationships. | 8, 9, 14, 20, 23, 25 |
| 5-8 Benchmark: Use mathematical models to represent and understand quantitative relationships. | 8, 9, 21, 22, 26, 28, 31, 33, 34, 35, 36 |
| K-4 Benchmark: Analyze changes in various contexts. | 8, 13, 20, 23, 26 |
| 5-8 Benchmark: Analyze changes in various contexts. | 13, 18, 22, 33, 34, 35, 36 |
Strand: Algebra, Functions, and Graphs |
|
| Standard: Students will understand algebraic concepts and applications. | |
| 9-12 Benchmark: Use mathematical models to represent and understand quantitative relationships. | 28, 33, 34, 36 |
Strand: Geometry |
|
| K-4 Benchmark: Specify locations and describe spatial relationships using coordinate geometry and other representational systems. | 13, 23, 32 |
Strand: Measurement |
Activity Number* |
| Standard: Students will understand measurement systems and applications. | |
| K-4 Benchmark: Understand measurable attributes of objects and the units, systems, and processes of measurement. | 8, 14, 25, 26 |
| 5-8 Benchmark: Understand measurable attributes of objects and the units, systems, and processes of measurement. | 14, 25, 28, 33 |
| K-4 Benchmark: Apply appropriate techniques, tools, and formulas to determine measurements. | 8, 14, 25 |
| 5-8 Benchmark: Apply appropriate techniques, tools, and formulas to determine measurements. | 14, 25, 28, 34 |
Strand: Data Analysis and Probability |
|
| Standard: Students will understand how to formulate questions, analyze data, and determine probabilities. | |
| K-4 Benchmark: Formulate questions that can be addressed with data and collect, organize, and display relevant data to answer them. | 6, 8, 14, 20, 26 |
| 5-8 Benchmark: Formulate questions that can be addressed with data and collect, organize, and display relevant data to answer them. | 8, 9, 14, 18, 21, 22, 26, 28, 31, 33, 34, 35, 36 |
| 9-12 Benchmark: Formulate questions that can be addressed with data and collect, organize, and display relevant data to answer them. | 9, 21, 22, 28, 33, 34, 35, 36 |
| K-4 Benchmark: Select and use appropriate statistical methods to analyze data. | 8, 14, 20, 26 |
| 5-8 Benchmark: Select and use appropriate statistical methods to analyze data. | 21, 22, 28, 33, 34, 35, 36 |
| 9-12 Benchmark: Select and use appropriate statistical methods to analyze data. | 36 |
| K-4 Benchmark: Develop and evaluate inferences and predictions that are based on data. | 8, 13, 14, 23 |
| 5-8 Benchmark: Develop and evaluate inferences and predictions that are based on data | 21, 22, 28, 33, 34, 35, 36 |
| 9-12 Benchmark: Develop and evalute inferences and predictions that are based on data. | 22, 34, 35, 36 |
| K-4 Benchmark: Understand and apply basic concepts of probability. | 13, 14, 19 |
| 5-8 Benchmark: Understand and apply basic concepts of probability. | 13, 14, 18, 22, 33, 34, 36 |
| 9-12 Benchmark: Understand and apply basic concepts of probability. | 18, 22, 36 |
